Ústav | Katedra | R.č. projektu | Názov projektu | Zodpovedný riešiteľ | od | do |
---|---|---|---|---|---|---|
ÚŠIP | KBaKP | 22230024 | Improving quality management teaching in the era of Industry 4.0 | prof. Ing. Hana Pačaiová, PhD. | 3/2023 | 8/2024 |
Fakultné pracovisko |
PaIC | 824990-RIMA | Robotics for Infrastructure Inspection and Maintenance (RIMA) |
Ing. Ladislav Vargovčík, PhD. | 1/2019 |
6/2023 |
HORIZON-BOWI- cascade call | BOWI boosting widening of DIHs network | Ing. Ladislav Vargovčík, PhD. | 2022 | 2024 | ||
DIH2 - 824964 | Robotics for agile production (DIH2) | Ing. Ladislav Vargovčík, PhD. | 6/2022 | 6/2023 | ||
DIH4AI OC1 003-DIH_okAI |
Boosting AI vision system for robotics assembly line through cross regional DIHs cooperation | Ing. Ladislav Vargovčík, PhD. | 7/2022 | 3/2023 |
Ústav | Katedra | R.č. projektu | Názov projektu | Zodpovedný riešiteľ | od | do |
---|---|---|---|---|---|---|
ÚAMRaVT | KPAaM | 730994 TERRINet |
Cognitive Industrial Robotics: Kinematic Control of “Pick and Place” Robot Application (SAITA-DAR) | doc. Ing. Ivan Virgala, PhD. | 8/2022 | 8/2022 |
Kinematic Control of Pick and Place Application (SAITA-DAR) | doc. Ing. Ivan Virgala, PhD. | 10/2022 | 10/2022 | |||
ÚTaMI | KTMaPPV | DAAD - PPP | Entwicklung und Erprobung eines kombinierten Werkzeugs zur Präzisionsbearbeitung hochbean-spruchter Innen- und Außenflächen am Beispiel von Gelenkpfannen | prof. Ing. Ildikó Maňková, CSc.. | 2/2021 | 12/2022 |
734205-NEWEX- H2020-MSCA -RISE-2016 |
Investigation and development of a new generation of machines for the processing of composite and nanocomosite materials (NEWEX) | doc. Ing. Ľudmila Dulebová, PhD. | 1/2017 | 05/2022 | ||
Fakultné pracovisko |
PaIC | 824990-RIMA | Robotics for Infrastructure Inspection and Maintenance | Ing. Ladislav Vargovčík, PhD. | 1/2019 |
12/2022 |
DIH2 - 824964 | Podpora rozvoja priemyselnej robotiky a spolupráca na riešení DIH | Ing. Ladislav Vargovčík, PhD. | 6/2022 | 6/2023 | ||
DIH4AI OC1 003-DIH_okAI |
Boosting AI vision system for robotics assembly line through cross regional DIHs cooperation | Ing. Ladislav Vargovčík, PhD. | 7/2022 | 3/2023 |
Ústav | Katedra | R.č. projektu | Názov projektu | Zodpovedný riešiteľ | od | do |
---|---|---|---|---|---|---|
ÚAMRaVT | KPAaM | 730994 TERRINet |
Tactile floor mat in the Human - Robot Cooperation | doc. Ing. Marek Vagaš, PhD. | 06/2021 | 06/2021 |
KVTaR | 2019-1-SK01-KA202-060772 | Technológie Industry 4. pre učiteľov a trénerov odborného vzdelávania | prof. Ing. Mikuláš Hajduk, PhD. | 10/2019 | 12/2021 | |
2018-1-PL01-KA202-050812 | Multifunctional Innovative Learning Assisting Network for VET in Advanced Manufacturing MILAN | prof. Ing. Mikuláš Hajduk, PhD. | 11/2018 | 4/2021 | ||
ÚTaMI | KTMaPPV | DAAD - PPP | Entwicklung und Erprobung eines kombinierten Werkzeugs zur Präzisionsbearbeitung hochbean-spruchter Innen- und Außenflächen am Beispiel von Gelenkpfannen | prof. Ing. Ildikó Maňková, CSc.. | 2/2021 | 12/2022 |
734205-NEWEX- H2020-MSCA -RISE-2016 |
Investigation and development of a new generation of machines for the processing of composite and nanocomosite materials | prof. Ing. František Greškovič, CSc. | 1/2017 | 12/2021 | ||
ÚŠIP | KBIaM | EFOP-5.2.2-17-2017-00014 | Transnational cooperation project on additive manufacturing | prof. Ing. Radovan Hudák, PhD. | 11/2019 | 10/2021 |
2/103404/2021 PČ |
Vývojový výskum a analýza dentálneho kompozitného materiálu (partner: FORUM Engineering Technologis 96, Ltd., Izrael) | prof. Ing. Radovan Hudák, PhD. | 2/2021 | 5/2021 | ||
Fakultné pracovisko |
PaIC | 824990-RIMA | Robotics for Infrastructure Inspection and Maintenance | Ing. Ladislav Vargovčík, PhD. | 1/2019 | 12/2022 |
https://portal.lib.tuke.sk/#/login
in accordance with Annex no. 10 to Decree no. 397/2020 Coll. on the central register of records of publishing activities and the central register of records of artistic activities:
Author's sheet (AH) - 36,000 printed characters (20 standard pages, 1 page contains 1,800 characters), 620 verses for poems, 2,300 cm2 for maps and graphic reproductions (1 AH is approximately 48 cm × 48 cm, 3 AH 6,900 cm2 - size approx. 83 cm × 83 cm), for audiovisual recordings published on the Internet or on physical media for at least 60 minutes.
Conversion of standard pages and author sheets:
1 standard page = 30 lines x 60 characters (including spaces) = 1800 characters
1 AH = 20 standard pages x 1800 = 36,000 characters
1 AH images as an area of 2300 cm2
Sample envelopes for documents for habilitation and inauguration proceedings according to the design manual valid at the FME.
In Corell Draw editing format:
In pdf format
Project registration number | Name of the project | Responsible solver | Institute / Department | Solution time | |
---|---|---|---|---|---|
from | to | ||||
IVG-24-01 | EspressoBot: Innovative coffee preparation system with FANUC CRX 10iA collaborative robot | prof. Ing.Jozef Svetlík, PhD. | ÚAMRaVT / KVTaR | 4/2024 | 12/2024 |
IVG-24-02 | Production of an innovative three-shaft 7-speed sports sequential transmission with tandem electronic shifting | Ing. Miroslav Palko, PhD. | ÚTaMI / KAV | 4/2024 | 12/2024 |
IVG-24-03 | Development and production of an experimental car from composite materials for the Shell Eco Marathon 2024 race | Ing. Štefan Kender, PhD. | ÚTAMI / KAV | 4/2024 | 12/2024 |
Institute | Department | Project registration number | Project name | Responsible researcher | from | to |
---|---|---|---|---|---|---|
ÚAMRaVT | KPAaM | 1/0436/22 | Research and development of modeling methods and control algorithms for kinematically redundant mechanisms | prof. Ing. Ivan Virgala, PhD. | 2022 | 2025 |
1/0169/22 | New methodologies for accessing data from automated and robotized workplaces | doc. Ing. Marek Vagaš, PhD. | 2022 | 2025 | ||
1/0409/25 | Unconventional and soft robotic structures | prof. Ing. Michal Kelemen, PhD. | 2025 | 2028 | ||
KVTaR | 1/0215/23 | Research and development of robotized workplaces equipped with industrial and collaborative robots | doc. Ing. Ján Semjon, PhD. | 2023 | 2026 | |
1/0294/24 | Research and development of a multi-robot system with distributed intelligence in the cloud | prof. Ing. Marek Sukop, PhD. | 2024 | 2027 | ||
ÚTaMI | KTMaPPV | 1/0330/24 | Research into the bondability of lightweight sandwich and composite materials | doc. Ing. Ľuboš Kaščák, PhD. | 2024 | 2026 |
1/0229/23 | Research into the applicability of thermal drilling technology for creating multi-material joints in automotive | doc. Ing. Anna Guzanová, PhD. | 2023 | 2026 | ||
1/0539/23 | Research into hybrid sandwich structures with customized properties | prof. Ing. Ján Slota, PhD. | 2023 | 2026 | ||
KAV | 1/0238/23 | Implementation of CAx systems and virtual engineering techniques in the redesign of car body crumple zone parts | prof. Ing. Emil Evin, PhD. | 2023 | 2026 | |
1/609/25 | Research and development of methodologies for evaluating sheet metal deformations and manufacturability of automotive components in a virtual environment | doc. Ing. Miroslav Tomáš, PhD. | 2025 | 2028 | ||
1/0597/23 | Possibilities of applying laser additive technologies in the restoration of functional surfaces | prof. Ing. Janette Brezinová, PhD. | 2023 | 2026 | ||
ÚPIMaAM | KPaDI | 1/0508/22 | Innovative and digital technologies in production and logistics processes and systems | doc. Ing. Miriam Pekarčíková, PhD. | 2022 | 2025 |
1/0383/25 | Optimization of manufacturing operations and their digitalization using advanced virtual resources and tools | prof. Ing. Peter Trebuňa, PhD. | 2025 | 2028 | ||
KRaEP | 1/0219/23 | Empirical research on the connection between the implementation of advanced technologies and sustainable behavior of manufacturing enterprises in Slovakia | doc. Ing. Juraj Šebo, PhD. | 2023 | 2026 | |
KAMaI | 1/0243/23 | Valuation functions inducing graph colorings | prof. RNDr. Martin Bača, CSc. | 2023 | 2026 | |
ÚMEaKI | KAMaSI | 1/0516/22 | Research into the impact of composite material production technology on their mechanical and fatigue properties using numerical and experimental methods | prof. Ing. Miroslav Pástor, PhD. | 2022 | 2025 |
1/0152/24 | Development of methodologies for non-destructive mechanics methods for evaluating the mechanical properties of elements produced by additive manufacturing | prof. Ing. Peter Frankovský, PhD. | 2024 | 2027 | ||
1/0342/24 | Using modern mechanics and optimization techniques to increase the efficiency of structural load-bearing elements | prof. Ing. Jozef Bocko, CSc. | 2024 | 2027 | ||
KKaDI | 1/0573/25 | Research, development and testing of torsional vibration tuners | prof. Ing. Robert Grega, PhD. | 2025 | 2028 | |
1/0495/25 | Research and implementation of low-emission technologies for sustainable propulsion systems in transport | doc. Ing. Michal Puškár, PhD. | 2025 | 2028 | ||
KEI | 1/0224/23 | Research and implementation of a low-pressure hydrogen storage system for powering industrial and agricultural vehicles | doc. Ing. Marián Lázár, PhD. | 2023 | 2025 | |
1/0587/25 | Research into the use of metal hydride materials in vehicle cooling in the hydrogen pressure reduction process | prof. Ing. Tomáš Brestovič, PhD. | 2025 | 2027 | ||
ÚŠIP | KBIaM | 1/0403/25 | Analysis of biomaterials in bioprinting spheroids from mesenchymal stem cells used in tissue bioengineering | doc. RNDr. Marianna Trebuňová, PhD. | 2025 | 2028 |
1/0387/22 | Development, optimization and application of coordinate measurement strategies for geometric parameters and structure of 3D printed parts | prof. Ing. Radovan Hudák, PhD. | 2022 | 2025 | ||
1/0191/24 | Development, optimization and application of coordinate measurement strategies for geometric parameters and structure of 3D printed parts | prof. Ing. Miroslav Dovica, PhD. | 2024 | 2026 |
Ústav | Katedra | R.č. projektu | Názov projektu | Zodpovedný riešiteľ | od | do |
---|---|---|---|---|---|---|
ÚAMRaVT | KPAaM | 1/0436/22 | Výskum a vývoj metód modelovania a algoritmov riadenia kinematicky redundantných mechanizmov | prof. Ing. Ivan Virgala, PhD. | 2022 | 2025 |
1/0169/22 | Nové metodiky prístupov k dátam automatizovaných a robotizovaných pracovísk | doc. Ing. Marek Vagaš, PhD. | 2022 | 2025 | ||
1/0201/21 | Mobilný mechatronický asistent | prof. Ing. Michal Kelemen, PhD. | 2021 | 2024 | ||
KVTaR | 1/0215/23 | Výskum a vývoj robotizovaných pracovísk vybavených priemyselnými a kolaboratívnymi robotmi | doc. Ing. Ján Semjon, PhD. | 2023 | 2026 | |
1/0294/24 | Výskum a vývoj multirobotického systému s distribuovanou inteligenciou v cloude | prof. Ing. Marek Sukop, PhD. | 2024 | 2027 | ||
ÚTaMI | KTMaPPV | 1/0330/24 | Výskum spájateľnosti ľahkých sendvičových a kompozitných materiálov | doc. Ing. Ľuboš Kaščák, PhD. | 2024 | 2026 |
1/0229/23 | Výskum využiteľnosti technológie termálneho vŕtania na tvorbu multimateriálových spojov v automotive | doc. Ing. Anna Guzanová, PhD. | 2023 | 2026 | ||
1/0539/23 | Výskum hybridných sendvičových štruktúr s kustomizovanými vlastnosťami | prof. Ing. Ján Slota, PhD. | 2023 | 2026 | ||
KAV | 1/0238/23 | Implementácia CAx systémov a techník virtuálneho inžinierstva pri redizajne dielov deformačných zón karosérie automobilov | prof. Ing. Emil Evin, PhD. | 2023 | 2026 | |
1/0597/23 | Možnosti aplikácie laserových aditívnych technológií pri obnove funkčných povrchov | prof. Ing. Janette Brezinová, PhD. | 2023 | 2026 | ||
ÚPIMIPaAM | KPaDI | 1/0508/22 | Inovatívne a digitálne technológie vo výrobných a logistických procesoch a systémoch | doc. Ing. Miriam Pekarčíková, PhD. | 2022 | 2025 |
KRPaIP | 1/0485/22 | Vývoj metodík zvyšovania akustickej kvality zvuku produktov vizualizačnými a psychoakustickými metódami | Dr. h. c. mult. prof. Ing. Miroslav Badida, PhD. | 2022 | 2024 | |
1/0219/23 | Empirický výskum prepojenia implementácie pokrokových technológií a trvalo udržateľného správania výrobných podnikov na Slovensku | doc. Ing. Juraj Šebo, PhD. | 2023 | 2026 | ||
1/0340/21 | Vplyv pandémie a následnej hospodárskej krízy na vývoj digitalizácie podnikov a spoločnosti na Slovensku | prof. Ing. Jaroslava Kádárová, PhD. | 2021 | 2024 | ||
KAMaI | 1/0243/23 | Ohodnocovacie funkcie indukujúce grafové ofarbenia | prof. RNDr. Martin Bača, CSc. | 2023 | 2026 | |
ÚMEaKI | KAMaSI | 1/0516/22 | Výskum vplyvu technológie výroby kompozitných materiálov na ich mechanické a únavové vlastnosti využitím numerických a experimentálnych metód | prof. Ing. Miroslav Pástor, PhD. | 2022 | 2025 |
1/0152/24 | Vývoj metodík nedeštruktívnych metód mechaniky pre hodnotenie mechanických vlastností prvkov vyrobených aditívnou výrobou | prof. Ing. Peter Frankovský, PhD. | 2024 | 2027 | ||
1/0342/24 | Využitie moderných postupov mechaniky a optimalizácie na zvyšovanie efektivity nosných prvkov konštrukcií | prof. Ing. Jozef Bocko, CSc. | 2024 | 2027 | ||
KKaDI | 1/0318/21 | Výskum a vývoj inovácii pre efektívnejšie využitie obnoviteľných zdrojov energie a znižovanie uhlíkovej stopy vozidiel | doc. Ing. Michal Puškár, PhD. | 2021 | 2024 | |
KEI | 1/0224/23 | Výskum a implementácia nízkotlakového vodíkového uskladňovacieho systému do pohonu priemyselných a poľnohospodárskych dopravných prostriedkov | doc. Ing. Marián Lázár, PhD. | 2023 | 2025 | |
1/0532/22 | Výskum a vývoj energetických a konštrukčných prvkov vodíkového zásobníka pre mobilné aplikácie | prof. Ing. Tomáš Brestovič, PhD. | 2022 | 2024 | ||
ÚŠIP | KBIaM | 1/0599/22 | Konštrukčné riešenie a biomechanická analýza personalizovaných inštrumentov pre arthroskopické aplikácie | Dr. h. c. mult. prof. Ing. Jozef Živčák, PhD., MPH | 2022 | 2024 |
1/0387/22 | Vývoj a testovanie systémov pre riadenú stimuláciu rastu buniek v prostredí bioreaktora s využitím počítačového videnia | prof. Ing. Radovan Hudák, PhD. | 2022 | 2025 | ||
1/0191/24 | Vývoj, optimalizácia a aplikácia stratégií súradnicových meraní geometrických parametrov a štruktúry súčiastok vyrobených 3D tlačou | prof. Ing. Miroslav Dovica, PhD. | 2024 | 2026 | ||
Fakultné pracovisko |
PaIC | 1/0457/21 | Zefektívnenie obrábania niklových superzliatin textúrovaním rezných nástrojov a použitím tuhých procesných médií | doc. Ing. Marek Vrabeľ, PhD. | 2021 | 2024 |
Institute | Department | Project number | Name of the project | Responsible solver | From | To |
---|---|---|---|---|---|---|
ÚAMRaVT | KPAaM | 1/0436/22 | Research and development of modelling methods and control algorithms for kinematically redundant mechanisms | doc. Ing. Ivan Virgala, PhD. | 2022 | 2025 |
1/0169/22 | New data access methodologies for automated and robotic workplaces | doc. Ing. Marek Vagaš, PhD. | 2022 | 2025 | ||
1/0201/21 | Mobile mechatronic assistant | prof. Ing. Michal Kelemen, PhD. | 2021 | 2024 | ||
KVTaR | 1/0215/23 | Research and development of robotic workplaces equipped with industrial and collaborative robots | doc. Ing. Ján Semjon, PhD. | 2023 | 2026 | |
ÚTaMI | KTMaPPV | 1/0597/23 | Possibilities of application of laser additive technologies in restoration of functional surfaces | prof. Ing. Janette Brezinová, PhD. | 2023 | 2026 |
1/0229/23 | Research on the applicability of thermal drilling technology for the creation of multi-material joints in the automotive industry | doc. Ing. Anna Guzanová, PhD. | 2023 | 2026 | ||
1/0539/23 | Research on hybrid sandwich structures with kustomized properties | prof. Ing. Ján Slota, PhD. | 2023 | 2026 | ||
1/0384/20 | Optimization of shearing conditions of electric motors in order to reduce losses of electric motors (drives) | prof. Ing. Emil Spišák, CSc. | 2020 | 2023 | ||
KAV | 1/0238/23 | Implementation of CAx systems and virtual engineering techniques in the redesign of automotive body deformation zone parts | prof. Ing. Emil Evin, PhD. | 2023 | 2026 | |
ÚPIMIPaAM | KPaDI | 1/0219/23 | Empirical research on the link between the implementation of advanced technologies and sustainable behaviour of manufacturing enterprises in Slovakia | doc. Ing. Juraj Šebo, PhD. | 2023 | 2026 |
1/0508/22 | Innovative and digital technologies in production and logistics processes and systems | doc. Ing. Miriam Pekarčíková, PhD. | 2022 | 2025 | ||
1/0438/20 | Interaction of digital technologies to support software and hardware communication of an advanced manufacturing system platform | prof. Ing. Peter Trebuňa, PhD. | 2020 | 2023 | ||
KRPaIP | 1/0485/22 | Development of methodologies for improving the acoustic sound quality of products by visualisation and psychoacoustic methods | Dr. h. c. mult. prof. Ing. Miroslav Badida, PhD. | 2022 | 2024 | |
1/0340/21 | The impact of the pandemic and the subsequent economic crisis on the development of digitalisation of enterprises and society in Slovakia | prof. Ing. Jaroslava Kádárová, PhD. | 2021 | 2024 | ||
KAMaI | 1/0243/23 | Evaluating functions inducing graph colorings | prof. RNDr. Martin Bača, CSc. | 2023 | 2026 | |
ÚMEaKI | KAMaSI | 1/0516/22 | Investigation of the influence of composite materials production technology on their mechanical and fatigue properties using numerical and experimental methods | doc. Ing. Miroslav Pástor, PhD. | 2022 | 2025 |
1/0500/20 | Research on mechanical properties of materials with complex internal structure by numerical and experimental methods of mechanics |
prof. Ing. Jozef Bocko, CSc. | 2020 | 2023 | ||
KKaDI | 1/0318/21 | Research and development of innovations for more efficient use of renewable energy sources and reducing the carbon footprint of vehicles | doc. Ing. Michal Puškár, PhD. | 2021 | 2024 | |
1/0528/20 | Solution of new tuning elements of mechanical systems | prof. Ing. Robert Grega, PhD. | 2020 | 2023 | ||
KEI | 1/0224/23 | Research and implementation of a low-pressure hydrogen storage system for the propulsion of industrial and agricultural vehicles | doc. Ing. Marián Lázár, PhD. | 2023 | 2025 | |
1/0532/22 | Research and development of energy and design elements of hydrogen storage for mobile applications | prof. Ing. Tomáš Brestovič, PhD. | 2022 | 2024 | ||
ÚŠIP | KBIaM | 1/0599/22 | Design and biomechanical analysis of personalized instruments for arthroscopic applications | Dr. h. c. mult. prof. Ing. Jozef Živčák, PhD., MPH | 2022 | 2024 |
1/0387/22 | Development and testing of systems for controlled stimulation of cell growth in a bioreactor environment using computer vision | prof. Ing. Radovan Hudák, PhD. | 2022 | 2025 | ||
1/0168/21 | Research and application of touch and non-touch methods for measuring properties of additive manufacturing products | prof. Ing. Miroslav Dovica, PhD. | 2021 | 2023 | ||
Fakultné pracovisko |
PaIC | 1/0457/21 | Streamlining the machining of nickel superalloys by texturing cutting tools and using rigid process media | doc. Ing. Marek Vrabeľ, PhD. | 2021 | 2024 |
Institute | Department | Project number | Name of the project | Responsible solver | From | To |
---|---|---|---|---|---|---|
ÚAMaRaVT | KPAaM | 1/0436/22 | Research and development of modeling methods and control algorithms for kinematic redundant mechanisms | doc. Ing. Ivan Virgala, PhD. | 2022 | 2025 |
1/0169/22 | New methodologies of access to data of automated and robotic workplaces | doc. Ing. Marek Vagaš, PhD. | 2022 | 2025 | ||
1/0201/21 | Mobile mechatronic assistant | prof. Ing. Michal Kelemen, PhD. | 2021 | 2024 | ||
ÚTaMI | KTMaPPV | 1/0384/20 | Optimization of cutting conditions for electrical sheets in order to reduce losses of electric motors (drives) | prof. Ing. Emil Spišák, CSc. | 2020 | 2023 |
1/0497/20 | Application of progressive technologies in the restoration of functional areas of products | prof. Ing. Janette Brezinová, PhD. | 2020 | 2022 | ||
1/0154/19 | Research of combined technologies of joining various materials for the automotive industry | doc. Ing. Anna Guzanová, PhD. | 2019 | 2022 | ||
1/0259/19 | Research into innovative forming and & nbsp; joining methods to improve the performance of thin-walled components | prof. Ing. Ján Slota, PhD. | 2019 | 2022 | ||
KAV | 2/0080/19 | Prediction of weldability and compressibility of combined laser welded blanks from high-strength steels with the support of CAE systems | prof. Ing. Emil Evin, PhD. (partner v projekte ÚMV SAV Košice) |
2019 | 2022 | |
ÚPIMaIP | KPaDI | 1/0508/22 | Innovative and digital technologies in production and logistics processes and systems | doc. Ing. Miriam Pekarčíková, PhD. | 2022 | 2025 |
1/0340/21 | The impact of the pandemic and the subsequent economic crisis on the development of digitalisation of companies and society in Slovakia | prof. Ing. Jaroslava Kádárová, PhD. | 2021 | 2024 | ||
1/0438/20 | Interaction of digital technologies to support software and hardware communication of the advanced production system platform | prof. Ing. Peter Trebuňa, PhD. | 2020 | 2023 | ||
KIP | 1/0485/22 | Development of methods for increasing the acoustic quality of product sound by visualization and psychoacoustic methods | Dr. h. c. mult. prof. Ing. Miroslav Badida, PhD. | 2022 | 2024 | |
ÚMEaKI | KAMaSI | 1/0516/22 | Research of the influence of the technology of production of composite materials on their mechanical and fatigue properties using numerical and experimental methods | doc. Ing. Miroslav Pástor, PhD. | 2022 | 2025 |
1/0500/20 | Research of mechanical properties of materials with complex internal structure by numerical and experimental methods of mechanics | prof. Ing. Jozef Bocko, CSc. | 2020 | 2023 | ||
KKaDI | 1/0318/21 | Research and development of innovations for more efficient use of renewable energy sources and reducing the carbon footprint of vehicles | doc. Ing. Michal Puškár, PhD. | 2021 | 2024 | |
1/0528/20 | Solution of new elements of mechanical systems tuning | prof. Ing. Robert Grega, PhD. | 2020 | 2023 | ||
KET | 1/0532/22 | Research and development of energy and structural elements of a hydrogen storage tank for mobile applications | prof. Ing. Tomáš Brestovič, PhD. | 2022 | 2024 | |
1/0626/20 | Research into the possibilities of reducing the energy intensity of the process of cooling metal hydride tanks in the absorption storage of hydrogen | doc. Ing. Marián Lázár, PhD. | 2020 | 2022 | ||
ÚŠIP | KBIaM | 1/0599/22 | Design solution and biomechanical analysis of personalized instruments for arthroscopic applications | Dr. h. c. mult. prof. Ing. Jozef Živčák, PhD., MPH | 2022 | 2024 |
1/0387/22 | Development and testing of systems for controlled stimulation of cell growth in a bioreactor environment using computer vision | prof. Ing. Radovan Hudák, PhD. | 2022 | 2025 | ||
1/0168/21 | Research and application of tactile and non-tactile methods for measuring the properties of additive products | prof. Ing. Miroslav Dovica, PhD. | 2021 | 2023 | ||
Faculty workplace | PaIC | 1/0457/21 | Streamlining the machining of nickel superalloys by texturing cutting tools and using rigid process media | doc. Ing. Marek Vrabeľ, PhD. | 2021 | 2024 |
Office hours:
Monday
Tuesday
Wednesday
Thursday
Friday8:30 - 11:30
8:30 - 11:30
8:30 - 11:30, 13:00 - 15:00
non-paged day
8:30 - 11:30
e-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone: +421 55 602 2623
Faculty of Mechanical Engineering
Technical University of Košice
Letná 9/B
042 00 Košice
phone: +421 55 602 2016
e-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.