Institute | Department |
Project registration number | Name of the project | Responsible solver | Solution time | |
---|---|---|---|---|---|---|
from | to | |||||
ÚAMRaVT | KM | IVG-21-01 | Monitoring bio-softrobot for minimally invasive surgeries | doc. Ing. Ivan Virgala, PhD. | 3/2021 | 6/2022 |
KVTaR | IVG-21-04 | Development and production of a two-seater buggy to support sequential transmission research | doc. Ing. Ján Kráľ, PhD. | 3/2021 | 12/2021 | |
ÚTaMI | KTMaPPV | IVG-21-03 | VRAV - large-scale additive production | doc. Ing. Ivan Gajdoš, PhD. | 3/2021 | 12/2021 |
Fakultné pracovisko |
PaIC | IVG-21-02 | Prototype of a sports sequential gearbox | doc. Ing. Marek Vrabeľ, PhD. | 3/2021 | 12/2021 |