rok-2025
Institute | Department | Project registration number | Project name | Responsible researcher | from | to |
---|---|---|---|---|---|---|
ÚAMRaVT | KPAaM | 1/0436/22 | Research and development of modeling methods and control algorithms for kinematically redundant mechanisms | prof. Ing. Ivan Virgala, PhD. | 2022 | 2025 |
1/0169/22 | New methodologies for accessing data from automated and robotized workplaces | doc. Ing. Marek Vagaš, PhD. | 2022 | 2025 | ||
1/0409/25 | Unconventional and soft robotic structures | prof. Ing. Michal Kelemen, PhD. | 2025 | 2028 | ||
KVTaR | 1/0215/23 | Research and development of robotized workplaces equipped with industrial and collaborative robots | doc. Ing. Ján Semjon, PhD. | 2023 | 2026 | |
1/0294/24 | Research and development of a multi-robot system with distributed intelligence in the cloud | prof. Ing. Marek Sukop, PhD. | 2024 | 2027 | ||
ÚTaMI | KTMaPPV | 1/0330/24 | Research into the bondability of lightweight sandwich and composite materials | doc. Ing. Ľuboš Kaščák, PhD. | 2024 | 2026 |
1/0229/23 | Research into the applicability of thermal drilling technology for creating multi-material joints in automotive | doc. Ing. Anna Guzanová, PhD. | 2023 | 2026 | ||
1/0539/23 | Research into hybrid sandwich structures with customized properties | prof. Ing. Ján Slota, PhD. | 2023 | 2026 | ||
KAV | 1/0238/23 | Implementation of CAx systems and virtual engineering techniques in the redesign of car body crumple zone parts | prof. Ing. Emil Evin, PhD. | 2023 | 2026 | |
1/609/25 | Research and development of methodologies for evaluating sheet metal deformations and manufacturability of automotive components in a virtual environment | doc. Ing. Miroslav Tomáš, PhD. | 2025 | 2028 | ||
1/0597/23 | Possibilities of applying laser additive technologies in the restoration of functional surfaces | prof. Ing. Janette Brezinová, PhD. | 2023 | 2026 | ||
ÚPIMaAM | KPaDI | 1/0508/22 | Innovative and digital technologies in production and logistics processes and systems | doc. Ing. Miriam Pekarčíková, PhD. | 2022 | 2025 |
1/0383/25 | Optimization of manufacturing operations and their digitalization using advanced virtual resources and tools | prof. Ing. Peter Trebuňa, PhD. | 2025 | 2028 | ||
KRaEP | 1/0219/23 | Empirical research on the connection between the implementation of advanced technologies and sustainable behavior of manufacturing enterprises in Slovakia | doc. Ing. Juraj Šebo, PhD. | 2023 | 2026 | |
KAMaI | 1/0243/23 | Valuation functions inducing graph colorings | prof. RNDr. Martin Bača, CSc. | 2023 | 2026 | |
ÚMEaKI | KAMaSI | 1/0516/22 | Research into the impact of composite material production technology on their mechanical and fatigue properties using numerical and experimental methods | prof. Ing. Miroslav Pástor, PhD. | 2022 | 2025 |
1/0152/24 | Development of methodologies for non-destructive mechanics methods for evaluating the mechanical properties of elements produced by additive manufacturing | prof. Ing. Peter Frankovský, PhD. | 2024 | 2027 | ||
1/0342/24 | Using modern mechanics and optimization techniques to increase the efficiency of structural load-bearing elements | prof. Ing. Jozef Bocko, CSc. | 2024 | 2027 | ||
KKaDI | 1/0573/25 | Research, development and testing of torsional vibration tuners | prof. Ing. Robert Grega, PhD. | 2025 | 2028 | |
1/0495/25 | Research and implementation of low-emission technologies for sustainable propulsion systems in transport | doc. Ing. Michal Puškár, PhD. | 2025 | 2028 | ||
KEI | 1/0224/23 | Research and implementation of a low-pressure hydrogen storage system for powering industrial and agricultural vehicles | doc. Ing. Marián Lázár, PhD. | 2023 | 2025 | |
1/0587/25 | Research into the use of metal hydride materials in vehicle cooling in the hydrogen pressure reduction process | prof. Ing. Tomáš Brestovič, PhD. | 2025 | 2027 | ||
ÚŠIP | KBIaM | 1/0403/25 | Analysis of biomaterials in bioprinting spheroids from mesenchymal stem cells used in tissue bioengineering | doc. RNDr. Marianna Trebuňová, PhD. | 2025 | 2028 |
1/0387/22 | Development, optimization and application of coordinate measurement strategies for geometric parameters and structure of 3D printed parts | prof. Ing. Radovan Hudák, PhD. | 2022 | 2025 | ||
1/0191/24 | Development, optimization and application of coordinate measurement strategies for geometric parameters and structure of 3D printed parts | prof. Ing. Miroslav Dovica, PhD. | 2024 | 2026 |
rok-2024
Ústav | Katedra | R.č. projektu | Názov projektu | Zodpovedný riešiteľ | od | do |
---|---|---|---|---|---|---|
ÚAMRaVT | KPAaM | 1/0436/22 | Výskum a vývoj metód modelovania a algoritmov riadenia kinematicky redundantných mechanizmov | prof. Ing. Ivan Virgala, PhD. | 2022 | 2025 |
1/0169/22 | Nové metodiky prístupov k dátam automatizovaných a robotizovaných pracovísk | doc. Ing. Marek Vagaš, PhD. | 2022 | 2025 | ||
1/0201/21 | Mobilný mechatronický asistent | prof. Ing. Michal Kelemen, PhD. | 2021 | 2024 | ||
KVTaR | 1/0215/23 | Výskum a vývoj robotizovaných pracovísk vybavených priemyselnými a kolaboratívnymi robotmi | doc. Ing. Ján Semjon, PhD. | 2023 | 2026 | |
1/0294/24 | Výskum a vývoj multirobotického systému s distribuovanou inteligenciou v cloude | prof. Ing. Marek Sukop, PhD. | 2024 | 2027 | ||
ÚTaMI | KTMaPPV | 1/0330/24 | Výskum spájateľnosti ľahkých sendvičových a kompozitných materiálov | doc. Ing. Ľuboš Kaščák, PhD. | 2024 | 2026 |
1/0229/23 | Výskum využiteľnosti technológie termálneho vŕtania na tvorbu multimateriálových spojov v automotive | doc. Ing. Anna Guzanová, PhD. | 2023 | 2026 | ||
1/0539/23 | Výskum hybridných sendvičových štruktúr s kustomizovanými vlastnosťami | prof. Ing. Ján Slota, PhD. | 2023 | 2026 | ||
KAV | 1/0238/23 | Implementácia CAx systémov a techník virtuálneho inžinierstva pri redizajne dielov deformačných zón karosérie automobilov | prof. Ing. Emil Evin, PhD. | 2023 | 2026 | |
1/0597/23 | Možnosti aplikácie laserových aditívnych technológií pri obnove funkčných povrchov | prof. Ing. Janette Brezinová, PhD. | 2023 | 2026 | ||
ÚPIMIPaAM | KPaDI | 1/0508/22 | Inovatívne a digitálne technológie vo výrobných a logistických procesoch a systémoch | doc. Ing. Miriam Pekarčíková, PhD. | 2022 | 2025 |
KRPaIP | 1/0485/22 | Vývoj metodík zvyšovania akustickej kvality zvuku produktov vizualizačnými a psychoakustickými metódami | Dr. h. c. mult. prof. Ing. Miroslav Badida, PhD. | 2022 | 2024 | |
1/0219/23 | Empirický výskum prepojenia implementácie pokrokových technológií a trvalo udržateľného správania výrobných podnikov na Slovensku | doc. Ing. Juraj Šebo, PhD. | 2023 | 2026 | ||
1/0340/21 | Vplyv pandémie a následnej hospodárskej krízy na vývoj digitalizácie podnikov a spoločnosti na Slovensku | prof. Ing. Jaroslava Kádárová, PhD. | 2021 | 2024 | ||
KAMaI | 1/0243/23 | Ohodnocovacie funkcie indukujúce grafové ofarbenia | prof. RNDr. Martin Bača, CSc. | 2023 | 2026 | |
ÚMEaKI | KAMaSI | 1/0516/22 | Výskum vplyvu technológie výroby kompozitných materiálov na ich mechanické a únavové vlastnosti využitím numerických a experimentálnych metód | prof. Ing. Miroslav Pástor, PhD. | 2022 | 2025 |
1/0152/24 | Vývoj metodík nedeštruktívnych metód mechaniky pre hodnotenie mechanických vlastností prvkov vyrobených aditívnou výrobou | prof. Ing. Peter Frankovský, PhD. | 2024 | 2027 | ||
1/0342/24 | Využitie moderných postupov mechaniky a optimalizácie na zvyšovanie efektivity nosných prvkov konštrukcií | prof. Ing. Jozef Bocko, CSc. | 2024 | 2027 | ||
KKaDI | 1/0318/21 | Výskum a vývoj inovácii pre efektívnejšie využitie obnoviteľných zdrojov energie a znižovanie uhlíkovej stopy vozidiel | doc. Ing. Michal Puškár, PhD. | 2021 | 2024 | |
KEI | 1/0224/23 | Výskum a implementácia nízkotlakového vodíkového uskladňovacieho systému do pohonu priemyselných a poľnohospodárskych dopravných prostriedkov | doc. Ing. Marián Lázár, PhD. | 2023 | 2025 | |
1/0532/22 | Výskum a vývoj energetických a konštrukčných prvkov vodíkového zásobníka pre mobilné aplikácie | prof. Ing. Tomáš Brestovič, PhD. | 2022 | 2024 | ||
ÚŠIP | KBIaM | 1/0599/22 | Konštrukčné riešenie a biomechanická analýza personalizovaných inštrumentov pre arthroskopické aplikácie | Dr. h. c. mult. prof. Ing. Jozef Živčák, PhD., MPH | 2022 | 2024 |
1/0387/22 | Vývoj a testovanie systémov pre riadenú stimuláciu rastu buniek v prostredí bioreaktora s využitím počítačového videnia | prof. Ing. Radovan Hudák, PhD. | 2022 | 2025 | ||
1/0191/24 | Vývoj, optimalizácia a aplikácia stratégií súradnicových meraní geometrických parametrov a štruktúry súčiastok vyrobených 3D tlačou | prof. Ing. Miroslav Dovica, PhD. | 2024 | 2026 | ||
Fakultné pracovisko |
PaIC | 1/0457/21 | Zefektívnenie obrábania niklových superzliatin textúrovaním rezných nástrojov a použitím tuhých procesných médií | doc. Ing. Marek Vrabeľ, PhD. | 2021 | 2024 |
year-2023
Institute | Department | Project number | Name of the project | Responsible solver | From | To |
---|---|---|---|---|---|---|
ÚAMRaVT | KPAaM | 1/0436/22 | Research and development of modelling methods and control algorithms for kinematically redundant mechanisms | doc. Ing. Ivan Virgala, PhD. | 2022 | 2025 |
1/0169/22 | New data access methodologies for automated and robotic workplaces | doc. Ing. Marek Vagaš, PhD. | 2022 | 2025 | ||
1/0201/21 | Mobile mechatronic assistant | prof. Ing. Michal Kelemen, PhD. | 2021 | 2024 | ||
KVTaR | 1/0215/23 | Research and development of robotic workplaces equipped with industrial and collaborative robots | doc. Ing. Ján Semjon, PhD. | 2023 | 2026 | |
ÚTaMI | KTMaPPV | 1/0597/23 | Possibilities of application of laser additive technologies in restoration of functional surfaces | prof. Ing. Janette Brezinová, PhD. | 2023 | 2026 |
1/0229/23 | Research on the applicability of thermal drilling technology for the creation of multi-material joints in the automotive industry | doc. Ing. Anna Guzanová, PhD. | 2023 | 2026 | ||
1/0539/23 | Research on hybrid sandwich structures with kustomized properties | prof. Ing. Ján Slota, PhD. | 2023 | 2026 | ||
1/0384/20 | Optimization of shearing conditions of electric motors in order to reduce losses of electric motors (drives) | prof. Ing. Emil Spišák, CSc. | 2020 | 2023 | ||
KAV | 1/0238/23 | Implementation of CAx systems and virtual engineering techniques in the redesign of automotive body deformation zone parts | prof. Ing. Emil Evin, PhD. | 2023 | 2026 | |
ÚPIMIPaAM | KPaDI | 1/0219/23 | Empirical research on the link between the implementation of advanced technologies and sustainable behaviour of manufacturing enterprises in Slovakia | doc. Ing. Juraj Šebo, PhD. | 2023 | 2026 |
1/0508/22 | Innovative and digital technologies in production and logistics processes and systems | doc. Ing. Miriam Pekarčíková, PhD. | 2022 | 2025 | ||
1/0438/20 | Interaction of digital technologies to support software and hardware communication of an advanced manufacturing system platform | prof. Ing. Peter Trebuňa, PhD. | 2020 | 2023 | ||
KRPaIP | 1/0485/22 | Development of methodologies for improving the acoustic sound quality of products by visualisation and psychoacoustic methods | Dr. h. c. mult. prof. Ing. Miroslav Badida, PhD. | 2022 | 2024 | |
1/0340/21 | The impact of the pandemic and the subsequent economic crisis on the development of digitalisation of enterprises and society in Slovakia | prof. Ing. Jaroslava Kádárová, PhD. | 2021 | 2024 | ||
KAMaI | 1/0243/23 | Evaluating functions inducing graph colorings | prof. RNDr. Martin Bača, CSc. | 2023 | 2026 | |
ÚMEaKI | KAMaSI | 1/0516/22 | Investigation of the influence of composite materials production technology on their mechanical and fatigue properties using numerical and experimental methods | doc. Ing. Miroslav Pástor, PhD. | 2022 | 2025 |
1/0500/20 | Research on mechanical properties of materials with complex internal structure by numerical and experimental methods of mechanics |
prof. Ing. Jozef Bocko, CSc. | 2020 | 2023 | ||
KKaDI | 1/0318/21 | Research and development of innovations for more efficient use of renewable energy sources and reducing the carbon footprint of vehicles | doc. Ing. Michal Puškár, PhD. | 2021 | 2024 | |
1/0528/20 | Solution of new tuning elements of mechanical systems | prof. Ing. Robert Grega, PhD. | 2020 | 2023 | ||
KEI | 1/0224/23 | Research and implementation of a low-pressure hydrogen storage system for the propulsion of industrial and agricultural vehicles | doc. Ing. Marián Lázár, PhD. | 2023 | 2025 | |
1/0532/22 | Research and development of energy and design elements of hydrogen storage for mobile applications | prof. Ing. Tomáš Brestovič, PhD. | 2022 | 2024 | ||
ÚŠIP | KBIaM | 1/0599/22 | Design and biomechanical analysis of personalized instruments for arthroscopic applications | Dr. h. c. mult. prof. Ing. Jozef Živčák, PhD., MPH | 2022 | 2024 |
1/0387/22 | Development and testing of systems for controlled stimulation of cell growth in a bioreactor environment using computer vision | prof. Ing. Radovan Hudák, PhD. | 2022 | 2025 | ||
1/0168/21 | Research and application of touch and non-touch methods for measuring properties of additive manufacturing products | prof. Ing. Miroslav Dovica, PhD. | 2021 | 2023 | ||
Fakultné pracovisko |
PaIC | 1/0457/21 | Streamlining the machining of nickel superalloys by texturing cutting tools and using rigid process media | doc. Ing. Marek Vrabeľ, PhD. | 2021 | 2024 |
year-2022
Institute | Department | Project number | Name of the project | Responsible solver | From | To |
---|---|---|---|---|---|---|
ÚAMaRaVT | KPAaM | 1/0436/22 | Research and development of modeling methods and control algorithms for kinematic redundant mechanisms | doc. Ing. Ivan Virgala, PhD. | 2022 | 2025 |
1/0169/22 | New methodologies of access to data of automated and robotic workplaces | doc. Ing. Marek Vagaš, PhD. | 2022 | 2025 | ||
1/0201/21 | Mobile mechatronic assistant | prof. Ing. Michal Kelemen, PhD. | 2021 | 2024 | ||
ÚTaMI | KTMaPPV | 1/0384/20 | Optimization of cutting conditions for electrical sheets in order to reduce losses of electric motors (drives) | prof. Ing. Emil Spišák, CSc. | 2020 | 2023 |
1/0497/20 | Application of progressive technologies in the restoration of functional areas of products | prof. Ing. Janette Brezinová, PhD. | 2020 | 2022 | ||
1/0154/19 | Research of combined technologies of joining various materials for the automotive industry | doc. Ing. Anna Guzanová, PhD. | 2019 | 2022 | ||
1/0259/19 | Research into innovative forming and & nbsp; joining methods to improve the performance of thin-walled components | prof. Ing. Ján Slota, PhD. | 2019 | 2022 | ||
KAV | 2/0080/19 | Prediction of weldability and compressibility of combined laser welded blanks from high-strength steels with the support of CAE systems | prof. Ing. Emil Evin, PhD. (partner v projekte ÚMV SAV Košice) |
2019 | 2022 | |
ÚPIMaIP | KPaDI | 1/0508/22 | Innovative and digital technologies in production and logistics processes and systems | doc. Ing. Miriam Pekarčíková, PhD. | 2022 | 2025 |
1/0340/21 | The impact of the pandemic and the subsequent economic crisis on the development of digitalisation of companies and society in Slovakia | prof. Ing. Jaroslava Kádárová, PhD. | 2021 | 2024 | ||
1/0438/20 | Interaction of digital technologies to support software and hardware communication of the advanced production system platform | prof. Ing. Peter Trebuňa, PhD. | 2020 | 2023 | ||
KIP | 1/0485/22 | Development of methods for increasing the acoustic quality of product sound by visualization and psychoacoustic methods | Dr. h. c. mult. prof. Ing. Miroslav Badida, PhD. | 2022 | 2024 | |
ÚMEaKI | KAMaSI | 1/0516/22 | Research of the influence of the technology of production of composite materials on their mechanical and fatigue properties using numerical and experimental methods | doc. Ing. Miroslav Pástor, PhD. | 2022 | 2025 |
1/0500/20 | Research of mechanical properties of materials with complex internal structure by numerical and experimental methods of mechanics | prof. Ing. Jozef Bocko, CSc. | 2020 | 2023 | ||
KKaDI | 1/0318/21 | Research and development of innovations for more efficient use of renewable energy sources and reducing the carbon footprint of vehicles | doc. Ing. Michal Puškár, PhD. | 2021 | 2024 | |
1/0528/20 | Solution of new elements of mechanical systems tuning | prof. Ing. Robert Grega, PhD. | 2020 | 2023 | ||
KET | 1/0532/22 | Research and development of energy and structural elements of a hydrogen storage tank for mobile applications | prof. Ing. Tomáš Brestovič, PhD. | 2022 | 2024 | |
1/0626/20 | Research into the possibilities of reducing the energy intensity of the process of cooling metal hydride tanks in the absorption storage of hydrogen | doc. Ing. Marián Lázár, PhD. | 2020 | 2022 | ||
ÚŠIP | KBIaM | 1/0599/22 | Design solution and biomechanical analysis of personalized instruments for arthroscopic applications | Dr. h. c. mult. prof. Ing. Jozef Živčák, PhD., MPH | 2022 | 2024 |
1/0387/22 | Development and testing of systems for controlled stimulation of cell growth in a bioreactor environment using computer vision | prof. Ing. Radovan Hudák, PhD. | 2022 | 2025 | ||
1/0168/21 | Research and application of tactile and non-tactile methods for measuring the properties of additive products | prof. Ing. Miroslav Dovica, PhD. | 2021 | 2023 | ||
Faculty workplace | PaIC | 1/0457/21 | Streamlining the machining of nickel superalloys by texturing cutting tools and using rigid process media | doc. Ing. Marek Vrabeľ, PhD. | 2021 | 2024 |